We are pleased to inform you that as of 15 December 2011, the project accomplishment for the Twin Tower @ City Place is 93.59%. Ongoing work includes testing and cleaning of aluminum windows, final application of interior paintings,ceiling works and installation of: fixtures at T&B, baseboard for inside units, kitchen cabinet & bedroom closet, main door, wood planks, lighting @ hallway, water lines and breaker units. Retouching of punch listed items is also ongoing. Turn over of unit's to owner is also development for Tower A & B. The project is on progress with accordance to its schedule.
| Construction Report As Of 15 December 2011 | ||
| Excavation Works | 100.00% | Completed |
| Civil / Architectural Works | 96.00% | On Schedule |
| Mechanical Works | 92.10% | On Schedule |
| Electrical Works | 92.30% | On Schedule |
| Sanitary / Plumbing Works | 92.25% | On Schedule |
| Fire Protection Works | 91.50% | On Schedule |
| Painting Works | 91.10% | On Schedule |
| Aluminum & Glass Works | 97.90% | On Schedule |
| Elevator Works | 93.10% | On Schedule |
